Description
| Processor Brand | Intel |
| Processor Model | Intel Core i5-1335U |
| Processor Frequency | Up to 4.6 GHz Max Turbo Frequency |
| Processor Core | 10 Core |
| Processor Thread | 12-Threads |
| CPU Cache | 12 MB L3 Cache |
| Chipset | Integrated with Processor |
| Display Size | 14.0-inch |
| Display Resolution | Full HD (1920×1080) |
| Touch Screen | N/A |
| Display Features | 14” Diagonal Anti-Glare |
| Brightness | 250 nits |
| RAM | 8 GB |
| RAM Type | DDR4-3200 SDRAM |
| Upgradeable | Yes |
| Total RAM Slot | Two slots supporting dual-channel memory |
| Max Memory | Up to 32GB |
| Storage Capacity | 512GB |
| Storage Type | M.2 NVMe SSD |
| Extra M.2 Slot | N/A |
| Graphics Model | Intel Integrated Graphics |
| Graphics Memory | Shared |
| Keyboard Type | HP Premium Keyboard –Full-size soft grey keyboard |
| TouchPad | Yes |
| NumberPad | N/A |
| WebCam | Integrated HD 720p Webcam |
| Speaker | Dual stereo speakers |
| Microphone | Dual array microphone |
| HDMI Port | 1 x HDMI 1.4b |
| USB 3 Port | 2x USB Type-A 5Gbps signaling rate |
| Headphone & Microphone Port | 1x headphone/microphone combo |
| USB Type-C / Thunderbolt Port | 1x USB Type-C 5Gbps signaling rate |
| WiFi | Intel Wi-Fi 6 |
| Bluetooth | Intel Bluetooth |
| Operating System | Free DOS |
| Battery Type | HP Long-Life 3-cell Battery. |
| Adapter Type | 45-Watt Smart nPFC Right Angle AC Adapter |
| Color | Silver |
| Weight | 1.4 kg |
| Warranty Details | 2 years HP Standard Warranty |





Reviews
There are no reviews yet.